Saturday, May 19, 2007

Top 50 Plyers Polevault

Men's Pole Vault

Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Paul BURGESS 79 AUS 1357 2. (2.) Steven HOOKER 82 AUS 1356
3. (3.) Brad WALKER 81 USA 1332 4. (4.) Tim LOBINGER 72 GER 1310
5. (5.) Fabian SCHULZE 84 GER 1296 6. (6.) Toby STEVENSON 76 USA 1289
7. (7.) Daichi SAWANO 80 JPN 1287 8. (8.) Daniel ECKER 77 GER 1268
9. (9.) Romain MESNIL 77 FRA 1257 10. (10.) Przemyslaw CZERWINSKI 83 POL 1256
11. (11.) Aleksandr AVERBUKH 74 ISR 1255 12. (12.) Alhaji JENG 81 SWE 1247
13. (13.) Lars BÖRGELING 79 GER 1246 14. (14.) Germán CHIARAVIGLIO 87 ARG 1245 15. (15.) Björn OTTO 77 GER 1242 16. (16.) Oleksandr KORCHMID 82 UKR 1239
17. (17.) Okkert BRITS 73 RSA 1223 18. (18.) Russ BULLER 78 USA 1220
19. (19.) Richard SPIEGELBURG 77 GER 1219 20. (20.) Jeff HARTWIG 67 USA 1218
21. (21.) Igor PAVLOV 79 RUS 1209 22. (22.) Viktor CHISTIAKOV 75 RUS 1206
22. (22.) Giuseppe GIBILISCO 79 ITA 1206 24. (24.) Maksym MAZURYK 83 UKR 1205 24. (24.) Spas BUKHALOV 80 BUL 1205 26. (26.) Dmitri MARKOV 75 AUS 1200
27. (27.) Denys YURCHENKO 78 UKR 1195 28. (28.) Matti MONONEN 83 FIN 1189
29. (29.) Adam PTÁCEK 80 CZE 1188 30. (30.) Timothy MACK 72 USA 1185
31. (31.) Iliyan EFREMOV 70 BUL 1171 32. (32.) Kevin RANS 82 BEL 1169
33. (33.) Dmitriy STARODUBTSEV 86 RUS 1168 34. (34.) Jake PAULI 79 USA 1161
35. (35.) Fábio GOMES DA SILVA 83 BRA 1156
36. (37.) Vladyslav REVENKO 84 UKR 1153 37. (36.) Adam KEUL 80 USA 1152
38. (38.) Stavros KOUROUPAKIS 83 GRE 1149 39. (39.) Tommy SKIPPER 84 USA 1148 40. (41.) Damiel DOSSEVI 83 FRA 1143 41. (42.) Sergey KUCHERYANU 85 RUS 1142
42. (43.) Štepán JANÁCEK 77 CZE 1141 43. (44.) Jon TAKAHASHI 82 USA 1140
44. (45.) Malte MOHR 86 GER 1137 45. (40.) Róbison PRATT HINTON 80 MEX 1136
45. (46.) Nicolas GUIGON 80 FRA 1136 47. (47.) Steven LEWIS 86 GBR 1134
48. (48.) Vincent FAVRETTO 84 FRA 1131 48. (48.) Yansheng YANG 88 CHN 1131
50. (50.) Jurij ROVAN 75 SLO 1129

No comments:

Live Cricket Score Board.

Google

Hit Counter