Men's 100m (50m - 55m - 60m)
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Asafa POWELL 82 JAM 1452 2. (2.) Tyson GAY 82 USA 1386
3. (3.) Justin GATLIN 82 USA 1364 4. (4.) Leonard SCOTT 80 USA 1352
5. (5.) Francis OBIKWELU 78 POR 1344 6. (6.) Marcus BRUNSON 78 USA 1331
7. (7.) Shawn CRAWFORD 78 USA 1329 8. (8.) Olusoji Adetokunbo FASUBA 84 NGR 1310 9. (9.) Jason SMOOTS 80 USA 1290 10. (10.) Ronald POGNON 82 FRA 1285
11. (11.) Marc BURNS 83 TRI 1279 12. (12.) Michael FRATER 82 JAM 1272
13. (13.) Dwight THOMAS 80 JAM 1248 14. (14.) Churandy MARTINA 84 AHO 1244
15. (15.) Uchenna EMEDOLU 76 NGR 1242 16. (16.) Deji ALIU 75 NGR 1219
17. (17.) Matic OSOVNIKAR 80 SLO 1216 18. (18.) Ainsley WAUGH 81 JAM 1206
19. (19.) Andrey YEPISHIN 81 RUS 1203 20. (27.) Christopher WILLIAMS 72 JAM 1200 21. (20.) Xavier CARTER 85 USA 1196 21. (21.) Kelly WILLIE 82 USA 1196
23. (22.) Kaaron CONWRIGHT 76 USA 1195 24. (23.) Joshua ROSS 81 AUS 1193
25. (25.) Travis PADGETT 86 USA 1190 25. (25.) Kael BECERRA 85 CHI 1190
27. (28.) Anson HENRY 79 CAN 1184 28. (31.) DaBryan BLANTON 84 USA 1182
29. (24.) Demi OMOLE 85 USA 1181 30. (29.) Trell KIMMONS 85 USA 1180
31. (30.) Mark LEWIS-FRANCIS 82 GBR 1179 32. (32.) Dwain CHAMBERS 78 GBR 1177 33. (33.) Marlon DEVONISH 76 GBR 1176 33. (33.) Derrick ATKINS 84 BAH 1176
35. (35.) Ángel David RODRÍGUEZ 80 ESP 1172
36. (36.) José Carlos MOREIRA 83 BRA 1167 36. (36.) Dariusz KUC 86 POL 1167
36. (36.) Walter DIX 86 USA 1167 39. (39.) Patrick JOHNSON 72 AUS 1165
40. (47.) Steve MULLINGS 82 JAM 1161 41. (41.) Bernard WILLIAMS 78 USA 1160
42. (50.) John WOODS 82 USA 1156 43. (43.) Nestor CARTER 85 JAM 1155
44. (44.) Darvis PATTON 77 USA 1154 44. (44.) Christian MALCOLM 79 GBR 1154
44. (44.) Tyrone EDGAR 82 GBR 1154 47. (40.) Marquis DAVIS 80 USA 1153
47. (47.) Clement CAMPBELL 75 JAM 1153 47. (47.) Ronny OSTWALD 74 GER 1153
50. (41.) Carlos MOORE 84 USA 1151
No comments:
Post a Comment