1 Russia 201.00 2 Brazil 190.00 3 China 147.00 4 Italy 145.50 5 Cuba 138.00
6 Japan 104.50 7 USA 87.50 8 Serbia & Montenegro 82.50 9 Korea 61.50
10 Netherlands 52.50 11 Poland 43.00 12 Turkey 42.50 13 Germany 41.00
14 Azerbaijan 39.50 14 Dom. Rep. 39.50 16 Ch. Taipei 37.50 17 Kenya 35.50
17 Peru 35.50 19 Kazakhstan 34.00 19 Puerto Rico 34.00 21 Egypt 30.50
22 Cameroon 25.00 23 Costa Rica 21.00 23 Mexico 21.00 23 Nigeria 21.00
26 Argentina 19.00 27 Canada 17.50 27 Greece 17.50 29 Thailand 16.50
30 Tunisia 16.00 31 Barbados 13.00 31 Bulgaria 13.00 31 Uruguay 13.00
34 Ukraine 11.00 35 Croatia 10.50 36 Belgium 10.00 36 Czech Rep. 10.00
38 Romania 9.50 38 Venezuela 9.50 40 France 9.00 40 Guatemala 9.00
40 Slovakia 9.00 43 Australia 8.50 43 Spain 8.50 45 Algeria 8.00 45 Belarus 8.00
45 Jamaica 8.00 48 Botswana 7.50 49 Albania 7.00 49 Congo Brazaville 7.00
49 Dominica 7.00 49 Finland 7.00 49 Netherlands Antilles 7.00 49 Nicaragua 7.00
49 Slovenia 7.00 49 Uzbekistan 7.00 57 Philippines 6.50 58 Austria 6.00
58 British Virgin Island 6.00 58 Congo 6.00 58 England 6.00 58 Honduras 6.00
58 Jordan 6.00 58 Mauritius 6.00 58 Norway 6.00 58 South Africa 6.00
58 St. Kitts 6.00 68 Anguilla 5.00 68 Bolivia 5.00 68 Bosnia Herzegovina 5.00
68 Cayman Islands 5.00 68 Ecuador 5.00 68 Eritrea 5.00 68 Marocco 5.00
68 Panama 5.00 68 Portugal 5.00 68 Scotland 5.00 68 Tonga 5.00 68 Uganda 5.00
80 Chili 2.50 80 Cote d'Ivoire 2.50 80 DPR Korea 2.50 80 Trinid. & Tobago 2.50
80 Vietnam 2.50 85 Hong Kong 0.50 85 India 0.50 85 Seychelles 0.50
88 Afghanistan 0.00 88 Aruba 0.00 88 Colombia 0.00
88 Denmark 0.00 88 Hungary 0.00 88 Israel 0.00
88 Latvia 0.00 88 Namibia 0.00 88 Senegal 0.00
88 Sri Lanka 0.00 88 Switzerland 0.00
No comments:
Post a Comment