HIGHJUMP
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Andrey SILNOV 84 RUS 1331 2. (2.) Stefan HOLM 76 SWE 1321
3. (3.) Linus THÖRNBLAD 85 SWE 1296 4. (4.) Yaroslav RYBAKOV 80 RUS 1279
5. (5.) Ivan UKHOV 86 RUS 1272 6. (6.) Tomáš JANKU 74 CZE 1251
7. (7.) Svatoslav TON 78 CZE 1236 8. (8.) Jesse WILLIAMS 83 USA 1224
9. (9.) Tora HARRIS 78 USA 1216 9. (9.) Andrey TERESHIN 82 RUS 1216
11. (11.) Jessé Farias DE LIMA 81 BRA 1212 12. (12.) Giulio CIOTTI 76 ITA 1206
13. (13.) Germaine MASON 83 GBR 1182 14. (14.) Andrea BETTINELLI 78 ITA 1181
15. (15.) Kabelo KGOSIEMANG 86 BOT 1177 16. (16.) Niki PALLI 87 ISR 1174
17. (17.) Keith MOFFATT 84 USA 1172 18. (18.) Grzegorz SPOSÓB 76 POL 1170
19. (20.) Víctor MOYA 82 CUB 1168 20. (21.) Andriy SOKOLOVSKIY 78 UKR 1166
21. (22.) Nicola CIOTTI 76 ITA 1164 21. (19.) Jamie NIETO 76 USA 1164
23. (23.) Andra MANSON 84 USA 1158 23. (23.) Aleksander WALERIANCZYK 82 POL
25. (25.) Rožle PREZELJ 79 SLO 1157 26. (26.) Oskari FRÖSÉN 76 FIN 1153
27. (27.) Peter HORÁK 83 SVK 1149 28. (28.) Eike ONNEN 82 GER 1148
29. (29.) Martyn BERNARD 84 GBR 1146 29. (44.) Donald THOMAS 84 USA 1146
31. (31.) Viktor SHAPOVAL 79 UKR 1137 31. (30.) Naoyuki DAIGO 81 JPN 1137
33. (32.) Gilmar MAYO 69 COL 1136 33. (32.) Haiqiang HUANG 88 CHN 1136
35. (34.) Michal BIENIEK 84 POL 1134 36. (35.) Heikki TANELI 80 FIN 1132
37. (37.) Filippo CAMPIOLI 82 ITA 1127 38. (36.) Mickaël HANANY 83 FRA 1124
38. (39.) Vyacheslav VORONIN 74 RUS 1124 40. (40.) Sergey KLYUGIN 74 RUS 1122
41. (41.) Robert WOLSKI 82 POL 1120 42. (42.) Mikhayil TSVETKOV 80 RUS 1118
43. (43.) Oleksandr NARTOV 88 UKR 1117 44. (56.) Jim DILLING 85 USA 1115
45. (45.) Aleksey DMITRIK 84 RUS 1114 45. (45.) Jean-Claude RABBATH 77 LIB 1114
47. (49.) Scott SELLERS 86 USA 1113 48. (47.) Sylwester BEDNAREK 89 POL 1111
48. (47.) Mustapha RAIFAK 75 FRA 1111 50. (49.) Aleksandr SHUSTOV 84 RUS 1109
No comments:
Post a Comment