Monday, May 21, 2007

Top 100 Tennis Players (W).

CRank PRank Name Country
1 (1) HENIN, JUSTINE BEL 2 (2) SHARAPOVA, MARIA RUS
3 (4) KUZNETSOVA, SVETLANA RUS 4 (3) MAURESMO, AMELIE FRA
5 (6) JANKOVIC, JELENA SRB 6 (7) HINGIS, MARTINA SUI
7 (8) VAIDISOVA, NICOLE CZE 8 (16) IVANOVIC, ANA SRB
9 (10) SAFINA, DINARA RUS 10 (11) CHAKVETADZE, ANNA RUS
11 (12) WILLIAMS, SERENA USA 12 (9) PETROVA, NADIA RUS
13 (14) DEMENTIEVA, ELENA RUS
14 (13) HANTUCHOVA, DANIELA SVK
15 (15) PEER, SHAHAR ISR 16 (17) GOLOVIN, TATIANA FRA
17 (19) SCHNYDER, PATTY SUI 18 (18) LI, NA CHN
19 (20) ZVONAREVA, VERA RUS 20 (21) SREBOTNIK, KATARINA SLO
21 (24) BARTOLI, MARION FRA 22 (22) WILLIAMS, VENUS USA
23 (23) GARBIN, TATHIANA ITA 24 (25) BAMMER, SYBILLE AUT
25 (26) SUGIYAMA, AI JPN 26 (27) SCHIAVONE, FRANCESCA ITA
27 (30) SAFAROVA, LUCIE CZE 28 (29) BONDARENKO, ALONA UKR
29 (28) STOSUR, SAMANTHA AUS 30 (31) SANTANGELO, MARA ITA
31 (32) MEDINA GARRIGUES, ANABEL ESP 32 (33) PENG, SHUAI CHN
33 (34) DULKO, GISELA ARG 34 (53) VAKULENKO, JULIA UKR
35 (37) BREMOND, SEVERINE FRA 36 (35) MYSKINA, ANASTASIA RUS
37 (39) MULLER, MARTINA GER 38 (36) POUTCHKOVA, OLGA RUS
39 (40) KRAJICEK, MICHAELLA NED
40 (43) GROENEFELD, ANNA-LENA GER
41 (44) DANIILIDOU, ELENI GRE 42 (38) KIRILENKO, MARIA RUS
43 (60) MORIGAMI, AKIKO JPN 44 (42) LOIT, EMILIE FRA
45 (48) TU, MEILEN USA 46 (46) RADWANSKA, AGNIESZKA POL
47 (45) PRATT, NICOLE AUS 48 (41) ZHENG, JIE CHN
49 (55) AZARENKA, VICTORIA BLR 50 (47) DECHY, NATHALIE FRA
51 (49) MIRZA, SANIA IND 52
(50) VINCI, ROBERTA ITA 53 (51) PENNETTA, FLAVIA ITA
54 (52) CHAN, YUNG-JAN TPE 55 (56) SHAUGHNESSY, MEGHANN USA
56 (63) LIKHOVTSEVA, ELENA RUS
57 (67) BONDARENKO, KATERYNA UKR
58 (58) BARDINA, VASILISA RUS 59 (57) REZAI, ARAVANE FRA
60 (66) DOMINGUEZ LINO, LOURDES ESP 61 (54) KANEPI, KAIA EST
62 (61) MOLIK, ALICIA AUS 63 (59) RAZZANO, VIRGINIE FRA
64 (62) DAVENPORT, LINDSAY USA
65 (64) RODIONOVA, ANASTASIA RUS
66 (75) CAMERIN, MARIA ELENA ITA 67 (65) VESNINA, ELENA RUS
68 (69) GRANVILLE, LAURA USA 69 (70) NAKAMURA, AIKO JPN
70 (71) TANASUGARN, TAMARINE THA 71 (73) PERRY, SHENAY USA
72 (68) OPRANDI, ROMINA ITA 73 (74) HARKLEROAD, ASHLEY USA
74 (77) BYCHKOVA, EKATERINA RUS 75 (78) CRAYBAS, JILL USA
76 (76) SHVEDOVA, YAROSLAVA RUS 77 (72) DUSHEVINA, VERA RUS
78 (81) PASZEK, TAMIRA AUT 79 (80) BENESOVA, IVETA CZE
80 (86) PIN, CAMILLE FRA 81 (83) KOSTANIC TOSIC, JELENA CRO
82 (84) KING, VANIA USA 83 (79) BIRNEROVA, EVA CZE
84 (82) KNAPP, KARIN ITA 85 (95) GAJDOSOVA, JARMILA SVK
86 (87) BRIANTI, ALBERTA ITA
87 (113) RUANO PASCUAL, VIRGINIA ESP
88 (115) KERBER, ANGELIQUE GER 89 (89) OBZILER, TZIPORA ISR
90 (90) PIRONKOVA, TSVETANA BUL 91 (94) SUN, TIANTIAN CHN
92 (108) MALEK, TATJANA GER 93 (100) KLOESEL, SANDRA GER
94 (96) JACKSON, JAMEA USA 95 (85) YAKIMOVA, ANASTASIYA BLR
96 (97) POUTCHEK, TATIANA BLR 97 (98) KUDRYAVTSEVA, ALLA RUS
98 (99) LEPCHENKO, VARVARA UZB
99 (117) ONDRASKOVA, ZUZANA CZE
100 (92) GALLOVITS, EDINA ROU

No comments:

Live Cricket Score Board.

Google

Hit Counter