Saturday, May 19, 2007

Top 50 Players Long Jump(M).

Men's Long Jump
Pl. (Pl.) Athlete Birth Nat Score
1. (1.) Irving SALADINO 83 PAN 1393 2. (2.) Ignisious GAISAH 83 GHA 1336
3. (3.) Andrew HOWE 85 ITA 1319 4. (4.) Louis TSATOUMAS 82 GRE 1300
5. (5.) Dwight PHILLIPS 77 USA 1299 6. (6.) Mohamed Salman AL KHUWALIDI 81 KSA
7. (7.) Issam NIMA 79 ALG 1276 8. (8.) Miguel PATE 79 USA 1275
9. (9.) Godfrey Khotso MOKOENA 85 RSA 1251 10. (10.) Salim SDIRI 78 FRA 1249
11. (11.) Gable GARENAMOTSE 77 BOT 1248 12. (12.) James BECKFORD 75 JAM 1242
13. (13.) Oleksiy LUKASHEVICH 77 UKR 1237 14. (14.) Rogério DA SILVA BISPO 85 BRA 15. (15.) Brian JOHNSON 80 USA 1215 16. (16.) Greg RUTHERFORD 86 GBR 1192
17. (17.) Marcin STARZAK 85 POL 1183 18. (18.) Kafétien GOMIS 80 FRA 1179
19. (19.) Ruslan GATAULLIN 79 RUS 1173 20. (20.) Iván PEDROSO 72 CUB 1172
21. (21.) Ahmed Fayez MARZOUK 76 KSA 1170 22. (22.) Luis Felipe MÉLIZ 79 CUB 1169 23. (23.) Nelson ÉVORA 84 POR 1165 23. (23.) Chris TOMLINSON 81 GBR 1165
23. (23.) Trevell QUINLEY 83 USA 1165 26. (26.) Dmitriy SAPINSKIY 83 RUS 1159
27. (27.) Bashir RAMZY 79 USA 1158 28. (28.) Fabrice LAPIERRE 83 AUS 1157
29. (29.) Nathan MORGAN 78 GBR 1155 30. (30.) Ibrahim CAMEJO 82 CUB 1151
31. (41.) Louis TRISTÁN 84 PER 1149 32. (32.) Aarik WILSON 82 USA 1146
32. (32.) Nicola TRENTIN 74 ITA 1146 32. (32.) Viktor KUZNETSOV 86 UKR 1146
35. (35.) Robert CROWTHER 87 AUS 1143 36. (36.) Erivaldo DA CRUZ VIEIRA 80 BRA
37. (37.) Mohamed Hassine MERSAL HATEM 75 EGY 1141
37. (37.) Kirill SOSUNOV 75 RUS 1141 37. (37.) Chris NOFFKE 88 AUS 1141
37. (37.) Thiago Jacinto CARAHYBA DIAS 84 BRA 1141
41. (42.) Nils WINTER 77 GER 1137 41. (42.) Morten JENSEN 82 DEN 1137
43. (31.) Xiaoyi ZHANG 89 CHN 1136 44. (44.) John MOFFITT 80 USA 1128
45. (45.) Tone BELT 87 USA 1125 46. (46.) Dmitro BILOTSERKIVSKIY 85 UKR 1123
47. (47.) Tomasz MATEUSIAK 80 POL 1122 47. (47.) Nikolay ATANASOV 74 BUL 1122
49. (49.) Vitaliy SHKURLATOV 79 RUS 1121 50. (50.) Stavros NOUSIOS 79 GRE 1120
50. (50.) Tim PARRAVICINI 81 AUS 1120

No comments:

Live Cricket Score Board.

Google

Hit Counter