1 Brazil 195.00 2 Italy 132.00 3 Russia 125.00 4 Poland 124.50
5 Serbia & Montenegro 117.50 6 Bulgaria 99.00 7 France 92.00 8 USA 89.00
9 Argentina 67.50 10 Japan 62.50 11 Greece 48.50 12 Canada 45.00 13 Cuba 43.50
14 Germany 41.50 15 Tunisia 39.50 16 China 37.50 16 Puerto Rico 37.50
18 Egypt 36.50 19 Korea 35.50 20 Venezuela 33.50 21 Czech Republic 27.50
22 Iran 23.50 23 Australia 23.00 24 Netherlands 22.00 24 Spain 22.00
26 Cameroon 21.50 27 India 19.00 28 Kazakhstan 18.50 28 Portugal 18.50
30 Morocco 17.00 31 Mexico 16.50 32 Colombia 16.00 33 Finland 15.50
34 Thailand 15.00 35 Panama 13.50 35 Ukraine 13.50 37 South Africa 13.00
38 Estonia 12.00 38 Turkey 12.00 40 Barbados 11.50 40 Congo 11.50
40 Croatia 11.50 40 Qatar 11.50 44 Paraguay 11.00 45 Algeria 10.00
45 Denmark 10.00 45 Guatemala 10.00 45 Latvia 10.00 45 Romania 10.00
45 Slovenia 10.00 45 Trinidad & Tobago 52 Chinese Taipei 9.50 52 Indonesia 9.50
54 Austria 9.00 54 Costa Rica 9.00 54 Dom. Republic 9.00 54 England 9.00
54 Slovakia 9.00 59 Sudan 8.50 59 United Arab Emirates 8.50 59 Uzbekistan 8.50
62 Jamaica 8.00 62 Saint Lucia 8.00 64 Chile 7.50 64 Philippines 7.50 66 Albania 7.00 66 Belarus 7.00 66 Ghana 7.00 66 Hungary 7.00 66 Jordan 7.00
66 Netherlands Antilles 7.00 66 Peru 7.00 66 Rwanda 7.00 66 Saint Kitts 7.00
75 Afghanistan 6.00 75 Azerbaijan 6.00 75 B.V. Islands 6.00 75 Belgium 6.00
75 Dominica 6.00 75 Honduras 6.00 75 Israel 6.00 75 Macau 6.00
75 Mauritius 6.00 75 Oman 6.00 75 Scotland 6.00 75 Uganda 6.00 87 Botswana 5.50 88 Anguilla 5.00 88 Bosnia Herzeg. 88 Cayman Islands 88 Ecuador 5.00 88 Eritrea 5.00 88 Maldives 5.00 88 Moldova 5.00 88 Nicaragua 5.00 88 Nigeria 5.00
88 Northern Ireland 5.00 88 Norway 5.00 88 Tonga 5.00 88 Uruguay 5.00
101 Bahrain 0.50
No comments:
Post a Comment